APPLICABLE MATERIALS
It is specialized in cuting carbon steel plate (tube), stainless steel plate (tube), galvanized plate (tube), steel cabinet(tube), aluminum plate (tube) and a variety of thin metal materials.
![]() | ![]() |
![]() | ![]() |
FLBE LASERCUTTING MACHINE ADVANTAGES
LK-C03015 compact-size single platform firber laser cutting machine which is capable tocut sheet metal and pipe with double fully-automatic pneumatic chucks.The laser power is from1.5KW to 6KW and cutting capability is from lmm upto 25mm for carbon steel.Cutting capacityof round tube is Ф20-ф210mm and 4m-6m in length.
| TECHNICALPARAMETERS | |||
| Laser Power | 1500-6000w | Reorientation Accuracy | <±0.03mm |
| Laser Source | IPG/Raycus/Max | Power | 380V /50HZ 380V/60HZ |
| Cutting Area | 300mm*1500mm,4000mm*200mm 6000mm*2000mm,6000mm*2500mm | weight | 6000KG 7000KG |
| Max.LoadingWeight of Platform | 800kg/1400kg | Dimension | 4700x4800x2000mm |
| Max.LoadingWeight of Sheert Platform | 4900*2250*1700mm | Acceleration | 0.5G |
| Cutting Capacity | 1-25mm CS,1-20mm SS,1-16m AL alloy, 1-8mm brass, 1-5mm red copper | GeometricPositioning Accuracy | ≤±0.03mm/m |
| Max.CuttingCapacity ofTube | 20-325mm,20*20-230*230mm rectangular diagonal<325mm | ||
| Cut Length | 6000mm | ||
Copyright © LaserKing All rights reserved.鲁ICP备0000号-1